Size Chart
Men Warbird OTP Performance Shirt & Hoodie
Size | Chest | Waist | Sleeve |
XS | 35" - 37" | 24" - 27" | 32 |
S | 37" - 39" | 28" - 30" | 33 |
M | 39" - 41" | 31" -33" | 34 |
L | 41" - 43" | 34" -37" | 35 |
XL | 43" - 45" | 37" - 40" | 36 |
XXL | 45" - 47" | 40" - 43" | 37.25 |
XXXL | 47" - 49" | 43" - 46" | 38.5 |
Women's Warbird OTP Performance Shirt
Size | Chest | Waist |
XS | 30" - 31" | 24" - 25" |
S | 32" - 33" | 26" - 27" |
M | 34" - 35" | 28" - 29" |
L | 36" - 37" | 30" - 31" |
XL | 38" - 39" | 32" - 33" |
XXL | 40" - 41" | 34" - 35" |
Youth Warbird OTP Performance Shirt & Hoodie
Size | Chest | Waist | Sleeve |
24M | 11.25" | 11.25" | 13" |
3T | 11.75" | 11.75" | 14" |
4T | 12.5" | 12.5" | 14" |
S | 15.5" | 15.5" | 15" |
M | 16" | 16" | 17" |
L | 17" | 17" | 19" |
XL | 18" | 18" | 21.25" |
Warbird OTP Offshore Signature Pro Relaxed Fit 1/4 Zip
Size | Chest | Length | Sleeve |
XS | 36"-38" | 25.5" | 24" |
S | 39"-41" | 26.5" | 24.5" |
M | 42"-44" | 27.5" | 25" |
L | 45"-47" | 28.5" | 25.5" |
XL | 48"-50" | 29.5" | 26" |
XXL | 51"-53" | 30.5" | 26.5" |
Warbird Face Masks
Guide:
Measure from the bridge of your nose to the bottom of your chin, select the largest size that your measurement falls into:
Youth: 2 1/2" - 3 1/2"
Adult: 4 1/4" - 6"
Mask Size:
Adult (fits most adults): approximately 7" x 5"
Youth (fits most youths): approximately 6" x 4"